
Schedule
DAY | TIME | ACTIVITY |
---|---|---|
Friday - July 1, 2022 | 10.00 | Race Pack Collection |
15.00 | Race Briefing | |
Saturday - July 2, 2022 | 04.45 | Check in 116K |
05.00 | Start 116K | |
05.30 | Check in 75K | |
06.00 | Start 75K | |
08.00 | Race Pack Collection | |
15.00 | Race Briefing | |
22.30 | Check in 55K | |
23.00 | Start 55K | |
23.30 | Check in 35K | |
24.00 | Start 35K | |
Sunday -July 3, 2022 | 04.30 | Check in 21K |
05.00 | Start 21K | |
06.00 | Cut Off Time (COT) 75K | |
Award Ceremony 75K | ||
12.00 | Cut Off Time (COT) 21K | |
Award Ceremony 21K | ||
14.30 | Cut Off Time (COT) 35K | |
Award Ceremony 35K | ||
16.00 | Cut Off Time (COT) 116K | |
Award Ceremony 116K | ||
17.00 | Cut Off Time (COT) 55K | |
Award Ceremony 55K |