
Entry List
21Km - Entry List MSC 2022
# | Name | Gender | Country | Running Group | Payment |
---|---|---|---|---|---|
1 | Adi Prayogo | Male | Indonesia | GuYon | |
2 | putra Hermawan | Male | Indonesia | REBYEK | |
3 | Muhammad Fahri | Male | Indonesia | Cirebon Runners (CORE) | |
4 | Dhani Amannatur | Male | Indonesia | PGN Runners | Paid |
5 | Muh Nazir Fahmy | Male | Indonesia | Sretdekz Running Syndicate | |
6 | Ade wahyu | Male | Indonesia | Pasuruan Runners | |
7 | Prima Teyfoer | Male | Indonesia | PGN Runner | Paid |
8 | Mohammad Rizal Ariansyah | Male | Indonesia | Isomlayu | |
9 | Denny Maliantomo | Male | Indonesia | Stetsa runners | |
10 | Lalu Dhafa Rajadinatha | Male | Indonesia | Lombok Hash, Runjani | Paid |
11 | Yudha Bagaskara | Male | Indonesia | Pajero Gunung | |
12 | Akhmad Sabilal M | Male | Indonesia | nothing | |
13 | Didik Priyanto | Male | Indonesia | ||
15 | Deddy Apriliyanto P | Male | Indonesia | Telkom Runners | |
16 | Mintoarum Rudy | Male | Indonesia | Jember runners | |
17 | Kusuma Anggara | Male | Indonesia | - | |
18 | Denny Samba | Male | Indonesia | Isomlayu | Paid |
19 | Priya Yoga pradana | Male | Indonesia | Freeletics Gresik | |
20 | Wahyu Saputra | Male | Indonesia | ISOMLAYU | |
21 | Yurike Sari | Female | Indonesia | Paid | |
22 | FIRMAN ALIF PERKASA HARI WARDHANI PUTRA | Male | Indonesia | FREE RUNNERS MALANG | |
23 | Laily Himawati | Female | Indonesia | Paid | |
24 | Dita Trino Pratama | Male | Indonesia | Batang Trail Runners | |
25 | Ferdinan Hidayat | Male | Indonesia | Karambia runners | |
26 | Fajar Cahya Alamsyah | Male | Indonesia | ||
27 | Iman Fahroji | Male | Indonesia | LONGRUN RANGERS | Paid |
28 | Aulya Rahman | Male | Indonesia | Freeletics Gresik | |
29 | Asri Khaeranisa | Female | Indonesia | Paid | |
30 | Susilo Andri | Male | Indonesia | Patriatrail | Paid |
32 | Nurhadi Nurhadi | Male | Indonesia | Pajero & playon malang | |
33 | Priananto Dwi Nanda | Male | Indonesia | PETE | Paid |
34 | Wiluddyana Ghoisi Nafida | Female | Indonesia | Playon Malang | Paid |
35 | Basofi Arif Yunianto | Male | Indonesia | No one | |
36 | Umar Firman | Male | Indonesia | Pasuruan Runners | |
37 | Fery Andriyanto | Male | Indonesia | Spark | Paid |
38 | Ike Varinda | Female | Indonesia | Pine park academy | Paid |
39 | MUHAMMAD ANWAR MUSYADA ANWAR SYADA | Male | Indonesia | ||
40 | Mochamad Reza Pahlevi | Male | Indonesia | ||
41 | Dedy sunardi | Male | Indonesia | ASWATA RUNNERS | |
42 | melina sari | Female | Indonesia | Mamak Jump Rope | |
43 | Fakhrudin A M | Male | Indonesia | - | Paid |
44 | Muhammad Indra | Male | Indonesia | ||
45 | Muhammad Irfan Jauhari | Male | Indonesia | TraPas | Paid |
46 | Dimas Handrianto Wicaksono | Male | Indonesia | BAT | Paid |
47 | Muhammad Agung Efendi | Male | Indonesia | Gatra Runners | |
48 | Angelina Enny | Female | Indonesia | Paid | |
50 | Tegar Sukarno hatta | Male | Indonesia | No komunitas | |
51 | Baskara S | Male | Indonesia | ||
52 | Haikal akbar Maulana | Male | Indonesia | TRAPAS/PASRUN | |
55 | Tryo Akbar | Male | Indonesia | Paid | |
56 | Richard Anselmus | Male | Indonesia | runmlgrun(rmr) | Paid |
57 | Ika Ari M | Female | Indonesia | Krunners | Paid |
58 | Septian Adi Kurniawan | Male | Indonesia | RMR | |
59 | Jonathan Bastanta Sembiring | Male | Indonesia | BAT | Paid |
60 | Nuryahya Nuryahya | Male | Indonesia | Sobat sunday | |
61 | Milu Rakhmanu | Male | Indonesia | Paid | |
63 | Sigit Triono | Male | Indonesia | - | Paid |
65 | asrila alamanda | Female | Indonesia | - | |
66 | Werry Yulianto | Male | Indonesia | Fakerunners | Paid |
67 | Dewi Pratiwi | Female | Indonesia | Paid | |
68 | Dyah Ayu widyastuti | Female | Indonesia | Paid | |
69 | Neyif Mendova | Male | Indonesia | ||
70 | Amelia Khosasih | Female | Indonesia | ||
71 | Stephanos Ivan Pramujito | Male | Indonesia | Petesportcommunity | Paid |
72 | Elfrid Evy Kuasa | Female | Indonesia | Partner Run Tolitoli | |
74 | Edwin Rosyadi | Male | Indonesia | STETSA RUNNER | Paid |
76 | Mohan Ayusta | Male | Indonesia | Stetsa Runners | Paid |
77 | Rahma Sahara Juhartoyo | Female | Indonesia | Paid | |
78 | Sutomo Karsianto | Male | Indonesia | Alumni pinepark | Paid |
79 | Miroj Subhanto | Male | Indonesia | Paid | |
80 | Maksud . | Male | Indonesia | Stetsa Runner | |
81 | Heru W | Male | Indonesia | - | Paid |
82 | Tegar Waluyo | Male | Indonesia | - | Paid |
83 | Ika Kristina | Female | Indonesia | Run Malang Run | |
84 | Johan Junius | Male | Indonesia | Run Malang Run | |
85 | Yohan Sensei | Male | Indonesia | PETE Sport Community | |
86 | Risma Jesni | Female | Indonesia | Gebuh Runner | Paid |
87 | Victor Pambudi | Male | Indonesia | Pelindo3 Runners | Paid |
88 | Dany sarwono | Male | Indonesia | ||
89 | Dewi Handani | Female | Indonesia | Titan-iom Fit | |
90 | Ahmad Mardika | Male | Indonesia | ||
91 | agus setyawan | Male | Indonesia | Cindil Angop | Paid |
92 | Galang Putra | Male | Indonesia | Indorunner Surabaya | |
93 | Khibran Bagas | Male | Indonesia | Pinepark Academy | |
94 | Anggia noviarta Sari | Female | Indonesia | Kadaharun | Paid |
95 | risan brahmana b | Male | Indonesia | kadaharun | Paid |
96 | koko cruns | Male | Indonesia | Sretdekz Running Syndicate | |
100 | Mochammad Sholeh | Male | Indonesia | Paid | |
102 | Yusuf Wahyudi | Male | Indonesia | ||
104 | NUR HASAN | Male | Indonesia | CINDIL ANGOP | |
105 | Sally Roach | Female | Australia | Bali Hash House Harriers | Paid |
108 | Freddy Hendrawan | Male | Indonesia | Siksorogo | Paid |
109 | Abdol Qodir | Male | Indonesia | Mojopahit runners | |
111 | Esa irontaxman | Male | Indonesia | DJP Runners | |
112 | Zulkarnaen Izul | Male | Indonesia | - | |
113 | Yulfarida Citra | Female | Indonesia | Iso Mlayu | |
115 | denny adi saputro | Male | Indonesia | Paid | |
117 | W Widiyaningsih | Female | Indonesia | Indorunners Surabaya | Paid |
118 | Agnesia H. Y. Walandouw | Female | Indonesia | IndoRunners Surabaya | Paid |
119 | Kunto Hermono | Male | Indonesia | Sidoarjo Runners | Paid |
120 | DANI SETIAWAN | Male | Indonesia | Cindil Angop | Paid |
121 | Jeanne Dwi lestari | Female | Indonesia | BBR | Paid |
122 | Nova Kristina | Female | Indonesia | Bali Hash | Paid |
123 | Moch zainul Arifin | Male | Indonesia | indorunners surabaya | |
124 | Fauzan Djunaidi | Male | Indonesia | Pasuruan Runners | Paid |
126 | Sinaryo Prayugo | Male | Indonesia | PETE | Paid |
127 | didik kurniawan | Male | Indonesia | Paid | |
128 | dinar ulie | Female | Indonesia | 21K | Paid |
129 | Andrew Cakrakusuma | Male | Indonesia | AmateuRun | |
130 | RAJIF JIHAN MUFLIHUN | Male | Indonesia | Cindil Angop | Paid |
131 | Lucy Tanurahardja | Female | Indonesia | LoveLife | Paid |
132 | Rini Apriyanti | Female | Indonesia | AsiaRunner | Paid |
133 | Hu Hau | Male | Indonesia | Love life | Paid |
134 | Limiyanto Limiyanto | Male | Indonesia | LoveLife | Paid |
135 | Ronny Cahyadi | Male | Indonesia | JRun | Paid |
136 | Marintan Tiara | Female | Indonesia | Love Life Runners | Paid |
137 | Ougra Gustaviana | Female | Indonesia | Livelife runners | Paid |
138 | Elfina Roslinda | Female | Indonesia | Love Life Runner | Paid |
139 | Lucy Tanurahardja | Female | Indonesia | LoveLife | Paid |
142 | Santoso Wiwaha | Male | Indonesia | Grup Lari 2022 | |
143 | Fony Yuliana | Female | Indonesia | JRUN | Paid |
144 | Tikno Nugros | Male | Indonesia | Tuban Runner | Paid |
146 | Fera Yuliana | Female | Indonesia | Jrun | Paid |
148 | Revi Adiana Silawati | Female | Indonesia | Paid | |
150 | Monica Felicia | Female | Indonesia | adidas Runners Jakarta | |
151 | Widanto Widanto | Male | Indonesia | Paid | |
152 | Abdol Qodir | Male | Indonesia | Mojopahit runners | Paid |
153 | Akhmad Taufiq | Male | Indonesia | PASRUN | Paid |
154 | Alex Susanto | Male | Indonesia | ||
155 | Yoyok Sunaryo | Male | Indonesia | PETE | Paid |
156 | Dendy Ramadhani | Male | Indonesia | Wacana Trail | |
157 | Faradila Aisnaini | Female | Indonesia | Ganesha Athletic Six | Paid |
158 | Kurniawan Dwi Cahyo | Male | Indonesia | BC Runners | |
159 | Ardi Wino | Male | Indonesia | Kendos | |
160 | Agathe Detanger | Female | France | ||
161 | Herman Iskandar | Male | Indonesia | Pete | Paid |
162 | Romanus Marstan | Male | Indonesia | WeeRun | Paid |
163 | Andrew Cakrakusuma | Male | Indonesia | AmateuRun | Paid |
164 | Romi BudiAji | Male | Indonesia | SIKSOROGO SOLO | |
165 | Octo Purba | Male | Indonesia | RIOT | |
166 | Anisa Nopianti Gunawan | Male | Indonesia | Paid | |
167 | ae ae | Male | Indonesia | ||
169 | Indharta Harviansyah | Male | Indonesia | Kendos Running Crew | Paid |
170 | Linda Atmadja | Female | Indonesia | Paid | |
171 | Cunda Giat Winojo | Male | Indonesia | JRun Jember | Paid |
175 | Rudy Widjanarka | Male | Indonesia | Paid | |
176 | Fenny Yolanda | Female | Indonesia | Run For Indonesia | |
177 | Jemianus . | Male | Indonesia | Run For Indonesia Makassar | |
178 | Pudji Handoko | Male | Indonesia | MERR Runners | Paid |
180 | DIMAS BAGUS PRIYO | Male | Indonesia | RIOT INDONESIA | Paid |
181 | Iwan Gunawan | Male | Indonesia | ||
182 | Maulana Kurniawan | Male | Indonesia | Chibi Runners (Cibinong Runners) | |
183 | Dedhy Junaedi | Male | Indonesia | Kasau Runners - KRA Runners | Paid |
184 | Agus Firmansyah | Male | Indonesia | KRA Runners | Paid |
185 | Fadli Robi | Male | Indonesia | TNG Runners | |
186 | Fathul Ajis | Male | Indonesia | Riot Jakarta | |
187 | Fitria Primasari | Female | Indonesia | Siksorogo | Paid |
188 | Shallahudin Shallahudin | Male | Indonesia | Anestesia | Paid |
189 | fakhri nade | Male | Indonesia | LBRN | Paid |
190 | Herwindo Pudjo Brahmantyo | Male | Indonesia | Paid | |
191 | Tutoh adita Fandriana | Female | Indonesia | Siksorogo | Paid |
192 | Buyung hartiyo L. | Male | Indonesia | - | Paid |
193 | arviansyah - | Male | Indonesia | YSCC runner | Paid |
194 | Albert Hari Soejono | Male | Indonesia | Paid | |
195 | ACHMAD FADJAR ISKANDAR | Male | Indonesia | Paid | |
196 | Tan Kiki Rustandar | Male | Indonesia | MERR Runners | Paid |
197 | Erik Awalluddin | Male | Indonesia | KRA Runners | |
198 | Herlina Apriantonita Joyo | Female | Indonesia | MERR Runners | Paid |
200 | Lie Senjaya Honggo Linando | Male | Indonesia | MERR Runners | Paid |
201 | Bambang Seswanto | Male | Indonesia | MERR Runners | Paid |
202 | Andre Soetanto | Male | Indonesia | MERR Runners | Paid |
203 | Evi Jolanda | Female | Indonesia | MERR Runners | Paid |
204 | NATHANIEL Evan | Male | Indonesia | ||
205 | YULIA ANGGRAINI | Female | Indonesia | SMDRUN | Paid |
206 | GUSTI ARINDA SAPUTRI | Female | Indonesia | - | Paid |
207 | Drg Ari Nugroho Soeseno SE | Male | Indonesia | MERR Runners | Paid |
208 | Surja Buwono | Male | Indonesia | MERR Runners | Paid |
211 | Rudi Hartono | Male | Indonesia | ||
213 | Sylvia Sari | Female | Indonesia | Paid | |
215 | Axel Hosana | Male | Indonesia | Showstopper | Paid |
216 | Sulistyani Lesmana | Female | Indonesia | MERR Runners | Paid |
217 | Basofi Arif Yunianto | Male | Indonesia | BRI Runner’s | |
218 | Aswar Makruf | Male | Indonesia | Kepala Batu Team | Paid |
219 | Feris Yulianto | Male | Indonesia | BC Runners | |
221 | Eko Septiono | Male | Indonesia | Jemurun | Paid |
222 | Anastasia Tara | Female | Indonesia | Weerun | Paid |
223 | Luciana Chandra Boediarso | Female | Indonesia | Group Inti Olahraga | |
225 | Rahmat Prabowo | Male | Indonesia | KRA RUNNERS | |
226 | Nik Gunawan | Male | Indonesia | Bali Hash | Paid |
229 | Fachri Hadjat | Male | Indonesia | P’ Confuse Adv | Paid |
230 | Ramsy Fath | Male | Indonesia | Rgo Malang | Paid |
231 | Andini Ferdyanti | Female | Indonesia | SMDRUN | |
232 | Agus Sofyan | Male | Indonesia | - | Paid |
233 | R.SUDJARWO PUTRASOEWARDI | Male | Indonesia | RGO MALANG / RUN ON BALI | Paid |
234 | Pamelia Pamelia | Female | Indonesia | PETE | Paid |
235 | Sin Kwei Ong | Male | Indonesia | Paid | |
236 | kafil wafi | Male | India | ||
237 | Yonki Kornel | Male | Indonesia | Kuningan Runners & Kedodorun | |
240 | IVAN GOENAWAN | Male | Indonesia | Paid | |
241 | Prima Suryo | Male | Indonesia | Rgo Malang / Pinepark Academy | Paid |
242 | Dwi tanto | Male | Indonesia | MERR Runners | Paid |
243 | Ronny Setiady Barita | Male | Indonesia | - | Paid |
244 | Dicky Wiharyanto Saputra | Male | Indonesia | Musang Running Team | |
245 | Hengky G | Male | Indonesia | - | |
246 | Deno Biantoro | Male | Indonesia | Paid | |
247 | Arif Prasetyo Utomo | Male | Indonesia | MoloRUN | Paid |
248 | Asnawi Suroso | Male | Indonesia | Bravo Runner Impala UB | Paid |
249 | Sofy Yan | Male | Indonesia | ||
250 | Naufal Tabassam | Male | Indonesia | - | |
251 | Suryo Eko Prasetyo | Male | Indonesia | AyoMalang.com | Paid |
252 | IDHAM CHALID | Male | Indonesia | ||
253 | Feris Yulianto | Male | Indonesia | BC Runners | |
254 | Muhammad Fahri | Male | Indonesia | Cirebon Runners (CORE) | |
255 | Asihta Aulia Azzahra | Female | Indonesia | East Java Running Ambassador | Paid |
256 | Ahmad Faiz Sya'roni | Male | Indonesia | ||
257 | ERNY CHRISTINE | Female | Indonesia | BBR - SH3 | Paid |
258 | Muhammad Mustofa | Male | Indonesia | Pasuruan Runners ( PasRun ) | Paid |
260 | Ester leliana Hutagalung | Female | Indonesia | ||
262 | Sik Sabian Rainheart | Male | Indonesia | Showstopper | Paid |
263 | Wahyu Wibowo | Male | Indonesia | Paid | |
264 | Naufal Tabassam | Male | Indonesia | Paid | |
265 | Wisam Nusantara | Male | Indonesia | Paid | |
266 | Sofia Bon Foster | Female | Singapore | ||
267 | Abraham Sunarno (Brams) | Male | Indonesia | Sportawa Runner | |
268 | Tauhid - | Male | Indonesia | Balad Lumpat Garut | |
269 | CLARA ATHYLA | Female | Indonesia | - | Paid |
270 | Shandra Rama Panji Wulung | Male | Indonesia | - | |
271 | Zion Mahardikara | Male | Indonesia | ||
272 | Rendra Krestyawan | Male | Indonesia | Cindil Angop | Paid |
273 | Agus Margono | Male | Indonesia | DJP Runners chapter 653 | Paid |
275 | YAGGIE MAHENDRA | Male | Indonesia | SUWER | Paid |
276 | Elizabeth Christina | Female | Indonesia | SUWER | Paid |
277 | Tigor Fardiansyah | Male | Indonesia | ENR | Paid |
278 | Shashri Miradhina | Female | Indonesia | SPARKO | |
279 | Eva Soentoro | Female | Indonesia | Happy Runner | Paid |
280 | junaedi junaedi | Male | Indonesia | suwer9 | Paid |
281 | Liem Haryono Limantara | Male | Indonesia | Suwer | Paid |
282 | BOYKE ALEXANDER SIE | Male | Indonesia | SUWER | Paid |
283 | Wiwi Mochtar | Male | Indonesia | suwer | Paid |
284 | Mustopahul Khairudin | Male | Indonesia | RunMlgRun | Paid |
285 | Patricia Sanz Burgueno | Female | Spain | Paid | |
286 | Achmad Aria Bima | Male | Indonesia | Patria Run | Paid |
287 | binar syabani wulandari | Female | Indonesia | ||
288 | Akhmad Satya Indra Warman | Male | Indonesia | Ganesha Athletic Six | Paid |
289 | CANDRA WIJAYANTI | Female | Indonesia | Bolo Trail | Paid |
290 | Galih Candra Aji | Male | Indonesia | PatriaRun (Indorunners Blitar) | |
291 | FARIDA MASBUN TIASIH | Female | Indonesia | RUN FOR INDONESIA SOLO | |
292 | WIRASTYA ARIESTIANTO | Male | Indonesia | I RUN SURABAYA | Paid |
293 | Haikal Akbar Maulana | Male | Indonesia | Indo runner Pasuruan | Paid |
294 | Rudy Joelijanto | Male | Indonesia | Longrunrangers | |
295 | Iqbal Nalendra Wirasta | Male | Indonesia | Indorunners Surabaya | |
297 | Billy alpha Siera | Male | Indonesia | i run | Paid |
35Km - Entry List MSC 2022
# | Name | Gender | Country | Running Group | Payment |
---|---|---|---|---|---|
1 | Revo Rizki Aditiya | Male | Indonesia | - | |
2 | Ari Priyonggo | Male | Indonesia | Paid | |
3 | Bangun Istyaji | Male | Indonesia | Libris | Paid |
4 | Slamet Herijono | Male | Indonesia | ||
5 | Radhita Endah K. | Female | Indonesia | MIB Running Camp | |
6 | Leila Rizka Rahmatillah | Female | Indonesia | Bogor Runners | Paid |
8 | Andi Yusanto | Male | Indonesia | Indorunner Surabaya | Paid |
9 | Hadyasrie Alexandro | Male | Indonesia | ||
11 | I Putu Agus Darmayuda | Male | Indonesia | Bali Trail Running | Paid |
12 | Bambang Pratama Mukti | Male | Indonesia | Bankaltimtara runners | Paid |
13 | Tendi Rustanto | Male | Indonesia | AmateuRun Solo | Paid |
14 | Resa Budi Susila | Male | Indonesia | Pasuruan Runners | Paid |
15 | Andry Arisandi | Male | Indonesia | AmateuRun Solo | Paid |
16 | MAURUS BEREKA ADAM KEDANG | Male | Indonesia | - | |
17 | Deddy Apriliyanto P | Male | Indonesia | Telkom Runners | |
18 | Helmi Rakha Fauzan Pratama | Male | Indonesia | Playon Malang | |
19 | Amrul Amrul | Male | Indonesia | Padang Trail Runner | |
20 | Abdul Goffar Al Mubarok | Male | Indonesia | Cirebon Runners | |
22 | Mualla Mufarristi | Female | Indonesia | Delta Runners | |
23 | Puput Susilowati | Female | Indonesia | Perempuan berlari | Paid |
24 | Arif Budiman | Male | Indonesia | Padang Trail Runners | |
25 | Candra Alif Sudewo | Male | Indonesia | Tidaj ada | |
26 | Wahyu Indra Wiguna | Male | Indonesia | AmateuRun Solo | Paid |
27 | Rafi Mikail | Male | Indonesia | Paid | |
28 | Vincentius Erick Sunur | Male | Indonesia | Irun | Paid |
29 | Benyamin Kurniawan | Male | Indonesia | #Muntirun | Paid |
30 | fanton wibowo setyawan fan | Male | Indonesia | patriarun - blitarrunners | Paid |
32 | JUDDY Margono | Male | Indonesia | I RUN | Paid |
33 | Maharsa Pradityatama | Male | Indonesia | Kagama Runners | |
34 | Hidayat Edy Santosa | Male | Indonesia | Pemburu Endorfin | |
35 | Lutfian Aditya Pratama | Male | Indonesia | Paid | |
36 | Dewi Putri | Female | Indonesia | Paid | |
37 | Wahyu Setyaji Ismaryanto | Male | Indonesia | Paid | |
38 | Anton Jepry sugiharto | Male | Indonesia | Paid | |
39 | Faizal Akmal | Male | Indonesia | Trail Runners Yogyakarta | |
40 | NUR SLAMET | Male | Indonesia | Paid | |
41 | Rudy Koeshardijanto | Male | Indonesia | - | Paid |
42 | Yusuf Hermawan | Male | Indonesia | Deltarunners | Paid |
45 | Heru Setiyawan | Male | Indonesia | Magelang Runners | |
46 | Bong Fun Fang | Female | Indonesia | Bali Trail Running | |
47 | Mukhammad Farid | Male | Indonesia | REBYEK | Paid |
48 | Nur Cholis | Male | Indonesia | Paid | |
50 | Mufid Murtadlo | Male | Indonesia | Mantra | |
52 | Untung Setiaji | Male | Indonesia | ||
53 | Adi Sasongko | Male | Indonesia | Paid | |
54 | charlie doma putra | Male | Indonesia | ||
55 | N Aisah | Female | Indonesia | - | Paid |
57 | Ade Wahyudi | Male | Indonesia | ||
58 | Grandy Paramananda Putra | Male | Indonesia | Paid | |
60 | Arief Ramadhany | Male | Indonesia | Amateurunsolo | Paid |
61 | Andreas Tjahyono | Male | Indonesia | WeeRun | |
62 | Lisnawati Lisnawati | Female | Indonesia | - | |
64 | Rey Kumampung | Male | Indonesia | Paid | |
65 | RAHMAT YOYOK PRASETIO | Male | Indonesia | cindil angop | |
66 | Hari Yono | Male | Indonesia | Delta Runner | |
67 | Indriati Indriati | Female | Indonesia | Meratus Runners | Paid |
68 | Arie Karismawan | Male | Indonesia | HOREEE | Paid |
70 | mujahidin achmad | Male | Indonesia | HOREEE... | Paid |
71 | victor pambudi | Male | Indonesia | Pelindo3 Runners | Paid |
72 | SETIAWAN EFENDI | Male | Indonesia | AMATEURUN SOLO | Paid |
73 | Syaiful Fadli | Male | Indonesia | MRunners | Paid |
74 | Anton Ferryanto | Male | Indonesia | Coderruner | Paid |
75 | Novita Dewi susanti | Female | Indonesia | Fakerunners | |
76 | Radhita Endah Kusumaningtyas | Female | Indonesia | MIB Running Camp | Paid |
77 | Lukas Evan Kurniawan | Male | Indonesia | Trail Runner Yogyakarta | |
78 | Ayu Octavia | Female | Indonesia | ||
80 | Totok Juniaryo | Male | Indonesia | Bali Hash House Harriers | Paid |
81 | Anton Wibowo | Male | Indonesia | Paid | |
82 | Novita Dewi | Female | Indonesia | Fakerunners | |
83 | JUVISON PURBA | Male | Indonesia | PATAGA SURABAYA | Paid |
84 | Maulana Fikri | Male | Indonesia | Paid | |
85 | Rakhmat Hidayat | Male | Indonesia | Centong runners | |
86 | Felix Rachmat | Male | Indonesia | Irun Surabaya | Paid |
87 | Sliman Reza Benotmane | Male | Indonesia | Bali Trail Running | Paid |
90 | Yanthi Octavia | Female | Indonesia | Paid | |
91 | Aldrin Syahruddin | Male | Indonesia | Samawa Runners | |
93 | Fanny Mohammad Fahruddin | Male | Indonesia | Team ORA | Paid |
94 | Rizal Constantio | Male | Indonesia | Runesthesia | Paid |
95 | MOHD HAMDAN HUSIN | Male | Malaysia | Paid | |
96 | sugiharto tjahjono | Male | Indonesia | Paid | |
97 | Mohammad Satriyo Wibowo | Male | Indonesia | Runesthesia Surabaya, Indorunners Surabaya | Paid |
98 | AKHMAD AZISUN HAMID | Male | Indonesia | BANGKALAN RUNNERS | Paid |
99 | Bambang Pujo Semedi | Male | Indonesia | Paid | |
100 | Hermin Pakiding | Female | Indonesia | Bontang Trail Run | |
101 | Luri Suanto | Male | Indonesia | Pasuruan Run | Paid |
104 | Wisnu wahyu Nugroho | Male | Indonesia | Runesthesia Surabaya | Paid |
105 | Aditya Rangga Putra | Male | Indonesia | Kepala Batu Team | |
106 | Felania Felania | Female | Indonesia | Paid | |
107 | Hesti Rosa | Female | Indonesia | Paid | |
108 | Oti Surendra | Male | Indonesia | Bogor Runners | Paid |
109 | Budi Cahyono | Male | Indonesia | Balai jagong runners | Paid |
110 | Haris F. Afrianto | Male | Indonesia | Paid | |
111 | Annisa Rachma | Female | Indonesia | WeRunJkt | Paid |
112 | Ros Mery Megawati | Female | Indonesia | ||
113 | Retno Nurwulan | Female | Indonesia | Longrunrangers | |
114 | Nadine Jasim | Female | Indonesia | Paid | |
115 | Retno Nurwulan | Female | Indonesia | Longrunrangers | Paid |
116 | vinsensius albert | Male | Indonesia | #RUNWITH | |
117 | mawan andrianto | Male | Indonesia | PETE SPORTCOMUNITY | Paid |
118 | Reza Irshady Akbar | Male | Indonesia | DJP Runners | Paid |
120 | Jefry Rizaldi Pratama | Male | Indonesia | Bogor Runners | Paid |
122 | Wiedho Widiantoro | Male | Indonesia | ||
123 | ikhsan sityardi | Male | Indonesia | Trail Runners Yogyakarta | |
124 | Revi Adiana Silawati | Male | Indonesia | ||
125 | imam zamroni | Male | Indonesia | Wedhus Gunung | Paid |
126 | Fauzan Amri | Male | Indonesia | - | Paid |
127 | MUHAMMAD FAROUQ IMAM ROUYANI | Male | Indonesia | TIDAK ADA | Paid |
128 | Irfan Mattaliti | Male | Indonesia | GATRA | Paid |
129 | AZIS HENDRAWAN | Male | Indonesia | Paid | |
130 | Robert THS | Male | Indonesia | Paid | |
131 | Dhimas Prayoga | Male | Indonesia | Paid | |
134 | Maria Biantoro | Female | Indonesia | Weerun | Paid |
136 | Yudi Kurnianto | Male | Indonesia | PETE | |
137 | agus junus | Male | Indonesia | ISOMLAYU | Paid |
138 | Eri Widya Pratama | Male | Indonesia | Siksorogo | Paid |
139 | Lisa Waty | Female | Indonesia | BBRftBIR | Paid |
140 | Lie Tjong | Male | Indonesia | Wee run | Paid |
141 | Dewi Suhendri | Female | Indonesia | BURN | Paid |
142 | Faid Aqdas | Male | Indonesia | Klotok Academy | Paid |
143 | Andriya Suryanti | Female | Indonesia | Jemberrunners | Paid |
144 | Daniel Roy Malik Pronk | Male | Indonesia | Paid | |
145 | MARSUDI YUDHI | Male | Indonesia | Bank Jatim Runners | Paid |
146 | Ilham Suliono | Male | Indonesia | ||
147 | Muhammad Luthfi Irfani | Male | Indonesia | Paid | |
148 | Aldi Ronaldo Sumuweng | Male | Indonesia | ROB | Paid |
149 | Lukas Evan Kurniawan | Male | Indonesia | Trail Runner Yogyakarta | Paid |
150 | I Made Agus Maythanu | Male | Indonesia | Paid | |
151 | Lie Kristi Evi | Female | Indonesia | Asri H3 | |
152 | Lie Kristi Evi | Female | Indonesia | Asri H3 | Paid |
153 | Arni Afineti Indah Putri | Female | Indonesia | ||
154 | Aldo Wicaksono Wibowo | Male | Indonesia | ||
155 | Azjar Jhon Raghozt | Male | Indonesia | LONGRUNRANGERS | |
156 | ADITYA RANADIREKSA | Male | Indonesia | ||
157 | ARIADI SUSANTO | Male | Indonesia | arsirun | |
158 | Andreas Tjahyono | Male | Indonesia | MERR RUNNERS | Paid |
160 | Budiadji Wijaya | Male | Indonesia | MERR Runners | Paid |
161 | Peni Nugraha | Female | Indonesia | Pine Park Academy | |
162 | Agung Nugraha | Male | Indonesia | Pine Park Academy | |
163 | Makna Wiyah | Female | Indonesia | TRAKAS | |
164 | Reinaldo Steve | Male | Indonesia | RunForIndonesia | |
165 | Andri Pranolo | Male | Indonesia | ||
166 | Denny Armidi | Male | Indonesia | PLRS | PelarikoLeRSamarinda | |
168 | Triyono Budi Utomo | Male | Indonesia | Paid | |
169 | Fadli Robi | Male | Indonesia | TNG RUNNERS | |
170 | Ariadi Duta Pratama | Male | Indonesia | Free Runners Kutai Kartanegara | Paid |
171 | Dodo Priyambodo | Male | Indonesia | ||
172 | Budi Purnomo | Male | Indonesia | BSDRunners | |
173 | Ria Wati | Female | Indonesia | Bogor runer | |
174 | Nazif Armidarya | Male | Indonesia | Paid | |
175 | Titi Suryandari Budiedi | Female | Indonesia | Pertamina Runners | Paid |
176 | Pramudya Darmawan | Male | Indonesia | adarologisticsrunners | |
177 | Reyhan Firdausi | Male | Indonesia | Paid | |
178 | Aseng Wadoe | Male | Indonesia | MERR Runners | Paid |
179 | Samu Daya | Male | Indonesia | MERR Runners | Paid |
180 | Adib Hari Mukti | Male | Indonesia | - | Paid |
181 | Bagus Dwi Endrayana | Male | Indonesia | MERR Runners | Paid |
182 | Herry Kornelius | Male | Indonesia | MERR Runners | Paid |
183 | Candra Venus | Male | Indonesia | MERR Runners | Paid |
185 | Anggitri Nugraha Lambaga | Male | Indonesia | Borneo Island Runners | |
186 | Arif Adhy Reka | Male | Indonesia | MERR Runners | Paid |
187 | Jemianus Jemianus | Male | Indonesia | Run For Indonesia Makassar | Paid |
188 | Resni Suleman | Female | Indonesia | Run For Indonesia Balikpapan | Paid |
189 | Risa Pagappong | Male | Indonesia | Run For Indonesia Makassar | Paid |
190 | Vanisia Firdayanti | Female | Indonesia | Klub Lari Malang | Paid |
191 | Jefri Mahardhika | Male | Indonesia | Indorunners Surabaya | Paid |
